Application | Version | Application Purpose | |
---|---|---|---|
Research Insight | 8.4.0 | Standard & Poors Compustat Database | |
![]() | Rats | 9.2 | Econometrics and Time-series Analysis |
![]() | RasMol | Molecular Visualization | |
![]() | Racket | Programming | |
![]() | R Statistics | Statistical Computing | |
![]() | QLab | Theatrical Lighting | |
![]() | QGIS | Geospatial Data Analysis | |
![]() | PyMol | 2.1.1 | Molecular Visualization |
![]() | Pro Tools | Digital Audio Workstation | |
![]() | POV-Ray | Graphics | |
![]() | Phylip | Phylogenetics nd Evolutionary Trees | |
![]() | PaperCut Client | Printing Accounting | |
![]() | Panopto | Screen Recording for Glow | |
![]() | NVivo | 12 | Qualitative Data Analysis |
![]() | MiKTeX | Typesetting | |
![]() | Microsoft Remote Desktop | Remote Connection | |
![]() | Microsoft Office | Word Processing | |
![]() | Mesquite | Evolutionary Biology | |
![]() | Max | 7 | Electronic Music |
![]() | Mauve | Multiple Genome Alignments | |
![]() | MATLAB Distributed Computing Server | 2017A | For very large and/or complex parallel jobs |
![]() | MATLAB | Mathematical modeling and analysis | |
![]() | Mathematica | 11.3 | Mathematical and Scienitific Analysis |
![]() | Lightwright | 6.0.18 | Theatrical Lighting Management |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu