Application | Version | Application Purpose | |
---|---|---|---|
![]() | Skype | Video Teleconferencing | |
![]() | Act-R | Cognitive Research | |
![]() | Adobe Creative Cloud Suite | Apps for video, design, photography, and the web | |
![]() | MiKTeX | Typesetting | |
![]() | MATLAB | Mathematical modeling and analysis | |
![]() | QGIS | Geospatial Data Analysis | |
![]() | R Statistics | Statistical Computing | |
![]() | SAS | Statistical Analysis | |
![]() | Sophos Anti-Virus | Anti-Virus Utility | |
![]() | Solstice Pod Client | Wireless Projection | |
![]() | Aquamacs | Emacs Editor for MacOS | |
![]() | Google Earth Pro | Geospatial Visualization | |
![]() | Blender | 3D creation suite | |
![]() | ARTstor OIV | ARTstor Digital Library Image Presentation | |
![]() | DNAsp | DNA Polymorphisms | |
![]() | Chimera | Molecular Modeling | |
![]() | Handbrake | Video Transcoder | |
![]() | Foxit Reader | Reading PDF Files | |
![]() | ENVI | GIS / Spatial Analysis | |
![]() | ImageJ | Image Processing | |
![]() | XQuartz | X11 Windowing | |
![]() | QLab | Theatrical Lighting | |
![]() | RasMol | Molecular Visualization | |
![]() | Expert GPS | GPS Data Collection | |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu