Application | Version | Application Purpose | |
---|---|---|---|
![]() | GarageBand | Audio Recording and Editing | |
![]() | GhostScript | 9.2 | Print Publication and Typesetting |
![]() | Gimp | Image Processing | |
![]() | Globbal Mapper | 19.1 | GIS |
![]() | Google Earth Pro | Geospatial Visualization | |
![]() | GPS Pathfinder Office | 5.9 | GPS Data Collection |
![]() | Handbrake | Video Transcoder | |
![]() | Hindenberg | 1.70 | Audio Editing |
![]() | ImageJ | Image Processing | |
![]() | iMovie | Video Production | |
![]() | Inkscape | Graphic Design | |
![]() | IrfanView | Image File Viewer | |
![]() | Keynote | Presentation Slides | |
![]() | Komplete | Sampled Instruments | |
![]() | MATLAB Distributed Computing Server | 2017A | For very large and/or complex parallel jobs |
![]() | Mauve | Multiple Genome Alignments | |
![]() | Max | 7 | Electronic Music |
![]() | Microsoft Office | Word Processing | |
![]() | Microsoft Remote Desktop | Remote Connection | |
![]() | NVivo | 12 | Qualitative Data Analysis |
![]() | Panopto | Screen Recording for Glow | |
![]() | PaperCut Client | Printing Accounting | |
![]() | Phylip | Phylogenetics nd Evolutionary Trees | |
![]() | POV-Ray | Graphics | |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu