Application | Version | Application Purpose | |
---|---|---|---|
![]() | Microsoft Remote Desktop | Remote Connection | |
![]() | Komplete | Sampled Instruments | |
![]() | Panopto | Screen Recording for Glow | |
![]() | Celtx | 2.9.7 | Scriptwriting and Video Production |
Research Insight | 8.4.0 | Standard & Poors Compustat Database | |
![]() | Tinn-R | Stastics | |
![]() | SAS | Statistical Analysis | |
![]() | Stata SE | 15 | Statistical Analysis |
![]() | R Statistics | Statistical Computing | |
![]() | SPSS | 23 | Statistical Package for Social Sciences |
![]() | JMP | 14 | Statistics |
![]() | Cisco Jabber | 11.8 | Telephone Integration and Office Collaboration |
![]() | QLab | Theatrical Lighting | |
![]() | Lightwright | 6.0.18 | Theatrical Lighting Management |
![]() | MiKTeX | Typesetting | |
![]() | TeXShop | 2018 | Typesetting |
![]() | iMovie | Video Production | |
![]() | Skype | Video Teleconferencing | |
![]() | Handbrake | Video Transcoder | |
![]() | Firefox | Web Browser | |
![]() | Google Chrome | Web Browser | |
![]() | Solstice Pod Client | Wireless Projection | |
![]() | Microsoft Office | Word Processing | |
![]() | XQuartz | X11 Windowing | |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu