Application | Version | Application Purpose | |
---|---|---|---|
![]() | Aquamacs | Emacs Editor for MacOS | |
![]() | Max | 7 | Electronic Music |
![]() | Rats | 9.2 | Econometrics and Time-series Analysis |
![]() | Eviews | 10 | Econometric Analysis |
![]() | Burn | DVD and CD Burning | |
![]() | DNAsp | DNA Polymorphisms | |
![]() | Studio One | 4 | Digital Audio Workstation, Audio Recording |
![]() | Ableton Live | 9 | Digital Audio Workstation |
![]() | Pro Tools | Digital Audio Workstation | |
![]() | Stata MP | 14 | Data Analytics |
![]() | Storyboarder | Create storyboards | |
![]() | Act-R | Cognitive Research | |
![]() | KeyAccess | 7.2 | Client for KeyServer license manager |
![]() | TurningPoint | 8.5 | Class Polling with Clickers |
![]() | GarageBand | Audio Recording and Editing | |
![]() | WaveLab Elements | 9.5 | Audio Editing and Mastering |
![]() | Hindenberg | 1.70 | Audio Editing |
![]() | ARTstor OIV | ARTstor Digital Library Image Presentation | |
![]() | Adobe Creative Cloud Suite | Apps for video, design, photography, and the web | |
![]() | Sophos Anti-Virus | Anti-Virus Utility | |
![]() | Skitch | 2.8.1 | Annotate Images |
![]() | SketchUp Pro | 2018 | 3D Modeling |
![]() | Solidworks | 2018 | 3D Modeling |
![]() | Blender | 3D creation suite | |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu