Application | Version | Application Purpose | |
---|---|---|---|
![]() | XQuartz | X11 Windowing | |
![]() | WaveLab Elements | 9.5 | Audio Editing and Mastering |
![]() | VLC Media Player | Plays Video and Audio Files | |
![]() | TurningPoint | 8.5 | Class Polling with Clickers |
![]() | Tinn-R | Stastics | |
![]() | TeXShop | 2018 | Typesetting |
![]() | Studio One | 4 | Digital Audio Workstation, Audio Recording |
![]() | Storyboarder | Create storyboards | |
![]() | Stella Professional | 1.6 | Process Modeling |
![]() | Stata SE | 15 | Statistical Analysis |
![]() | Stata MP | 14 | Data Analytics |
![]() | SPSS | 23 | Statistical Package for Social Sciences |
![]() | Spartan | 16 | Molecular Modeling |
![]() | Sophos Anti-Virus | Anti-Virus Utility | |
![]() | Solstice Pod Client | Wireless Projection | |
![]() | Solidworks | 2018 | 3D Modeling |
![]() | Skype | Video Teleconferencing | |
![]() | Skitch | 2.8.1 | Annotate Images |
![]() | SketchUp Pro | 2018 | 3D Modeling |
![]() | Scientific Workplace | 5.0 | Mathematical Word Processing - Typesetting |
![]() | SAS | Statistical Analysis | |
![]() | RStudio | R's Frontend GUI | |
![]() | Rockworks | 17.x | Geological Modeling |
![]() | RiverTools | 4.x | Hydrologic Modeling |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu