Application | Version | Application Purpose | |
---|---|---|---|
![]() | Endnote | X8 | Reference Managemant |
![]() | WaveLab Elements | 9.5 | Audio Editing and Mastering |
![]() | Rats | 9.2 | Econometrics and Time-series Analysis |
![]() | GhostScript | 9.2 | Print Publication and Typesetting |
![]() | Ableton Live | 9 | Digital Audio Workstation |
![]() | TurningPoint | 8.5 | Class Polling with Clickers |
Research Insight | 8.4.0 | Standard & Poors Compustat Database | |
![]() | KeyAccess | 7.2 | Client for KeyServer license manager |
![]() | Max | 7 | Electronic Music |
![]() | DNR GPS | 6.1.0.6 | GPS Data Collection |
![]() | Lightwright | 6.0.18 | Theatrical Lighting Management |
![]() | GPS Pathfinder Office | 5.9 | GPS Data Collection |
![]() | Scientific Workplace | 5.0 | Mathematical Word Processing - Typesetting |
![]() | RiverTools | 4.x | Hydrologic Modeling |
![]() | KaleidaGraph | 4.5 | Graphing |
![]() | Studio One | 4 | Digital Audio Workstation, Audio Recording |
![]() | Fusion | 3.8 | GIS / Spatial Analysis |
![]() | Comic Life | 3 | Graphic novels; comic art |
![]() | Finale | 25.5 | Music Notation Editing |
![]() | SPSS | 23 | Statistical Package for Social Sciences |
![]() | SketchUp Pro | 2018 | 3D Modeling |
![]() | Solidworks | 2018 | 3D Modeling |
![]() | TeXShop | 2018 | Typesetting |
![]() | MATLAB Distributed Computing Server | 2017A | For very large and/or complex parallel jobs |
Application | Version | Application Purpose |
Can’t find an application you are looking for or have other questions, please email: softwarerequest@williams.edu